One Day Rental offers your choice of beginner-friendly Sit-On-Top kayaks or Stand-Up-Paddleboards. For the more experienced, we have Nigel Dennis-style expedition sea kayaks in fiberglass and plastic Romany Sport models.
Our Day Rentals are designed to use on the Loreto waterfront, or from your nearby home, resort, or vacation house.
Weekly rates are intended for folks staying in Loreto (or nearby lodging) each night where they will keep the kayak secure and be responsible for the day’s transportation to the water.
For camping packages, please see our multi-day Rental Overview, including Bare Bones, Equipped, or Provisioned services. We provide the best safety and services on the peninsula!
Prices include 16% local taxes and National Park permits.
PRICES ARE IN PESOS
Hourly | Half Day 3 hours |
Full Day 6 hours |
Week | ||||||||||||||
Stand Up Paddleboard | $250 | $600 | $900 | $3500 | |||||||||||||
Sit On Top Single | $250 | $600 | $900 | $3500 | |||||||||||||
Sit On Top Double | $350 per boat | $900 per boat | $1300 per boat | $5500 per boat | |||||||||||||
Plastic Single Sea Kayak w/skeg | N/A | $1100 | $1700 | $7000 | |||||||||||||
Premium Fiberglass Single w/skeg | N/A | $1300 | $2000 | $9000 | |||||||||||||
Fiberglass Double Sea Kayak w/rudder | N/A | $1600 per boat | $2500 per boat | $11,000 per boat | |||||||||||||
Extras | |||||||||||||||||
Child under 10 years as 3rd person in SOT |
$150 | $250 | $350 | $1200 | |||||||||||||
Mask, fins, snorkel | $150 | $250 | $400 | $1200 | |||||||||||||
Wetsuit | $150 | $250 | $400 | $1000 | |||||||||||||
Wetsuit & Snorkel Package | $250 | $400 | $600 | $1800 | |||||||||||||
Kayak Trolley | N/A | N/A | N/A | $1000 | |||||||||||||
Dry bag | $100 | $100 | $100 | $400 |
Life jacket (PFDs) per person
Bilge pump, sponge, spray deck, and paddle float for sit-inside kayaks
Leash for paddleboards
Paddles
National Park day passes are also included
To inquire about rentals, click here: